<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INFRA</title>
	<atom:link href="http://www.infra-fp7.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infra-fp7.com</link>
	<description>INFRA Consortium website</description>
	<lastBuildDate>Mon, 02 May 2011 10:50:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Actualidad Economica Awards</title>
		<link>http://www.infra-fp7.com/newsandevents/actualidad-economica-awards.html</link>
		<comments>http://www.infra-fp7.com/newsandevents/actualidad-economica-awards.html#comments</comments>
		<pubDate>Mon, 02 May 2011 10:50:15 +0000</pubDate>
		<dc:creator>infra</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.infra-fp7.com/?p=1075</guid>
		<description><![CDATA[Last 28th April took place, in Madrid Ritz Hotel, The 100 Most Innovative Ideas of the Year Awards Ceremony of the Spanish magazine Actualidad Económica. Marino Gallego, as everis representative in the INFRA Project, received the award on behalf of the Consortium of the Project. Awards Ceremony]]></description>
		<wfw:commentRss>http://www.infra-fp7.com/newsandevents/actualidad-economica-awards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D 6.3 Exploitation model</title>
		<link>http://www.infra-fp7.com/publications/d-6-3-exploitation-model.html</link>
		<comments>http://www.infra-fp7.com/publications/d-6-3-exploitation-model.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:33:17 +0000</pubDate>
		<dc:creator>infra</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.infra-fp7.com/?p=1062</guid>
		<description><![CDATA[ The objective of this document is to design the most appropriate Business Model for an effective commercialization of the INFRA solution. D 6.3 Exploitation model (1) D 6.3 Exploitation model (2) D 6.3 Exploitation model (3)]]></description>
		<wfw:commentRss>http://www.infra-fp7.com/publications/d-6-3-exploitation-model.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D5.2 Field trials results report</title>
		<link>http://www.infra-fp7.com/uncategorized/d5-2-field-trials-results-report.html</link>
		<comments>http://www.infra-fp7.com/uncategorized/d5-2-field-trials-results-report.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:21:02 +0000</pubDate>
		<dc:creator>infra</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.infra-fp7.com/?p=1056</guid>
		<description><![CDATA[The D5.2 document describes the obtained results from INFRA field trials and their assessment. Every trial is described and the results are presented. D5.2 Field trials results report]]></description>
		<wfw:commentRss>http://www.infra-fp7.com/uncategorized/d5-2-field-trials-results-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D5.1 INFRA Field Trial Plan and Specification</title>
		<link>http://www.infra-fp7.com/publications/d5-1-infra-field-trial-plan-and-specification.html</link>
		<comments>http://www.infra-fp7.com/publications/d5-1-infra-field-trial-plan-and-specification.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:18:21 +0000</pubDate>
		<dc:creator>infra</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.infra-fp7.com/?p=1050</guid>
		<description><![CDATA[This document provides the Field Trials Plan for the INFRA System. The exercise on the field is the mean to check if technical requirements derived from the end users functional requirements collected during INFRA WP1 are met, and the development of the system has been conducted in the right way. For that reason, an appropriate [...]]]></description>
		<wfw:commentRss>http://www.infra-fp7.com/publications/d5-1-infra-field-trial-plan-and-specification.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
